Language: en | de | fr | it

Please refer to the german page for known service interruptions

Dellekom Webmail interface | Report telephone problem | Report internet problem | Past interruptions

Graph of new infections of SARS-Cov-2 in some districts

Numbers in new infections within 7 days per 100.000 residents. Data source: RKI

TitelBeschreibung01.05.202203.05.202205.05.202207.05.202209.05.202211.05.202213.05.202215.05.202217.05.202219.05.202221.05.202223.05.202225.05.202227.05.202229.05.202231.05.202202.06.202204.06.202206.06.202208.06.202210.06.202212.06.202214.06.202216.06.202218.06.202220.06.202222.06.202224.06.202226.06.202228.06.202230.06.202202.07.202204.07.202206.07.202208.07.202210.07.202212.07.202214.07.202216.07.202218.07.202220.07.202222.07.202224.07.202226.07.202228.07.202230.07.202201.08.202203.08.202205.08.202207.08.202209.08.202211.08.202213.08.202215.08.202217.08.202219.08.202221.08.202223.08.202225.08.202227.08.202229.08.202201.09.202203.09.202205.09.202207.09.202209.09.202211.09.202213.09.202215.09.202217.09.202219.09.202221.09.202223.09.202225.09.202227.09.202229.09.202201.10.202203.10.202205.10.202207.10.202209.10.202211.10.202213.10.202215.10.202217.10.202219.10.202221.10.202223.10.202225.10.202227.10.202229.10.202231.10.202202.11.202204.11.202206.11.202208.11.202210.11.202212.11.202214.11.202216.11.202218.11.202220.11.202222.11.202225.11.202227.11.202229.11.202201.12.202203.12.202205.12.202207.12.202209.12.202211.12.202213.12.202215.12.202217.12.202219.12.202221.12.202223.12.202225.12.202227.12.202229.12.202231.12.202202.01.202304.01.202306.01.202308.01.202310.01.202312.01.202314.01.202316.01.202318.01.202320.01.202322.01.202324.01.202326.01.202328.01.202330.01.202301.02.202303.02.202305.02.202307.02.202309.02.202311.02.202313.02.202315.02.202317.02.202319.02.202321.02.202323.02.202325.02.202327.02.202301.03.202303.03.202305.03.202307.03.202309.03.202311.03.202313.03.202315.03.202317.03.202319.03.202321.03.202323.03.202325.03.202327.03.202329.03.202331.03.202302.04.202304.04.202307.04.202309.04.202311.04.202313.04.202315.04.202317.04.202319.04.202321.04.202323.04.202325.04.202327.04.202329.04.202301.05.202303.05.202305.05.202307.05.202309.05.202311.05.202313.05.202315.05.202317.05.202319.05.202321.05.202323.05.202325.05.202327.05.202329.05.202331.05.202302.06.2023Zeit0100200300400500600700800900100011001200130014001500Inzidenz / 100kLegendeFreiburg im BreisgauBreisgau-HochschwarzwaldEmmendingenMünchenStarnbergOberallgäu
395 Datasets
Page
Actions Day Freiburg im Breisgau Breisgau-Hochschwarzwald Emmendingen Munich Starnberg Oberallgäu
01.05.2022 645.62 / 7d 608.98 / 7d 722.15 / 7d 530.57 / 7d 622.94 / 7d 609.69 / 7d
02.05.2022 585.00 / 7d 556.51 / 7d 670.61 / 7d 455.18 / 7d 572.43 / 7d 531.00 / 7d
03.05.2022 633.06 / 7d 565.19 / 7d 795.87 / 7d 551.74 / 7d 654.42 / 7d 570.03 / 7d
04.05.2022 652.98 / 7d 587.46 / 7d 725.15 / 7d 524.06 / 7d 647.83 / 7d 586.02 / 7d
05.05.2022 650.39 / 7d 599.55 / 7d 710.17 / 7d 534.81 / 7d 610.50 / 7d 593.70 / 7d
06.05.2022 641.73 / 7d 614.65 / 7d 682.60 / 7d 554.43 / 7d 586.34 / 7d 641.04 / 7d
07.05.2022 595.83 / 7d 586.33 / 7d 619.67 / 7d 578.15 / 7d 567.31 / 7d 626.33 / 7d
08.05.2022 533.47 / 7d 521.77 / 7d 541.77 / 7d 501.01 / 7d 499.96 / 7d 519.49 / 7d
09.05.2022 492.77 / 7d 484.77 / 7d 505.81 / 7d 442.88 / 7d 428.96 / 7d 513.09 / 7d
10.05.2022 551.23 / 7d 558.39 / 7d 575.33 / 7d 542.60 / 7d 462.63 / 7d 577.71 / 7d
11.05.2022 427.82 / 7d 442.11 / 7d 524.98 / 7d 535.75 / 7d 326.48 / 7d 538.68 / 7d
12.05.2022 523.95 / 7d 555.00 / 7d 521.99 / 7d 531.72 / 7d 562.92 / 7d 479.82 / 7d
13.05.2022 503.16 / 7d 497.61 / 7d 498.02 / 7d 516.33 / 7d 540.22 / 7d 489.42 / 7d
14.05.2022 485.41 / 7d 474.96 / 7d 490.23 / 7d 504.97 / 7d 453.85 / 7d 511.17 / 7d
15.05.2022 442.97 / 7d 431.54 / 7d 421.91 / 7d 443.09 / 7d 398.95 / 7d 484.30 / 7d
16.05.2022 389.71 / 7d 391.89 / 7d 388.34 / 7d 401.36 / 7d 397.48 / 7d 445.27 / 7d
17.05.2022 406.17 / 7d 394.54 / 7d 436.89 / 7d 471.64 / 7d 568.04 / 7d 504.13 / 7d
18.05.2022 396.64 / 7d 391.14 / 7d 436.89 / 7d 446.44 / 7d 462.63 / 7d 469.59 / 7d
19.05.2022 352.04 / 7d 314.12 / 7d 372.76 / 7d 407.67 / 7d 316.96 / 7d 404.33 / 7d
20.05.2022 330.39 / 7d 299.40 / 7d 363.77 / 7d 375.08 / 7d 438.47 / 7d 376.82 / 7d
21.05.2022 323.89 / 7d 297.13 / 7d 334.41 / 7d 360.64 / 7d 355.76 / 7d 309.65 / 7d
22.05.2022 261.97 / 7d 244.27 / 7d 288.86 / 7d 307.08 / 7d 349.17 / 7d 300.69 / 7d
23.05.2022 240.76 / 7d 225.02 / 7d 262.49 / 7d 269.79 / 7d 346.24 / 7d 252.07 / 7d
24.05.2022 224.73 / 7d 215.96 / 7d 276.28 / 7d 298.01 / 7d 288.41 / 7d 237.99 / 7d
25.05.2022 172.77 / 7d 172.92 / 7d 219.94 / 7d 288.54 / 7d 193.25 / 7d 253.99 / 7d
26.05.2022 115.18 / 7d 131.01 / 7d 205.56 / 7d 273.15 / 7d 119.32 / 7d 228.40 / 7d
27.05.2022 68.85 / 7d 67.58 / 7d 142.63 / 7d 215.36 / 7d 64.42 / 7d 187.45 / 7d
28.05.2022 200.48 / 7d 175.56 / 7d 163.61 / 7d 220.33 / 7d 234.24 / 7d 168.90 / 7d
29.05.2022 182.30 / 7d 159.70 / 7d 137.24 / 7d 191.04 / 7d 232.05 / 7d 141.39 / 7d
30.05.2022 167.58 / 7d 151.40 / 7d 125.85 / 7d 170.41 / 7d 231.32 / 7d 138.83 / 7d
31.05.2022 191.39 / 7d 167.25 / 7d 158.21 / 7d 212.27 / 7d 219.60 / 7d 134.99 / 7d
01.06.2022 229.93 / 7d 178.58 / 7d 169.60 / 7d 219.06 / 7d 169.09 / 7d 159.94 / 7d
02.06.2022 233.83 / 7d 191.79 / 7d 200.76 / 7d 227.39 / 7d 121.51 / 7d 168.90 / 7d
03.06.2022 268.90 / 7d 234.08 / 7d 225.34 / 7d 242.84 / 7d 272.31 / 7d 213.04 / 7d
04.06.2022 264.57 / 7d 226.53 / 7d 237.32 / 7d 265.08 / 7d 241.56 / 7d 235.43 / 7d
05.06.2022 230.80 / 7d 195.57 / 7d 230.13 / 7d 228.40 / 7d 241.56 / 7d 229.03 / 7d
06.06.2022 212.61 / 7d 189.15 / 7d 206.76 / 7d 207.57 / 7d 241.56 / 7d 225.20 / 7d
07.06.2022 164.11 / 7d 152.91 / 7d 184.58 / 7d 181.43 / 7d 174.22 / 7d 172.10 / 7d
08.06.2022 158.05 / 7d 162.35 / 7d 191.78 / 7d 218.32 / 7d 236.44 / 7d 186.81 / 7d
09.06.2022 185.33 / 7d 183.11 / 7d 225.34 / 7d 268.18 / 7d 272.31 / 7d 205.36 / 7d
10.06.2022 206.98 / 7d 216.71 / 7d 269.08 / 7d 303.99 / 7d 278.16 / 7d 255.91 / 7d
11.06.2022 244.65 / 7d 273.72 / 7d 286.46 / 7d 320.79 / 7d 295.00 / 7d 288.53 / 7d
12.06.2022 221.70 / 7d 257.49 / 7d 267.29 / 7d 320.66 / 7d 295.00 / 7d 252.07 / 7d
13.06.2022 204.38 / 7d 242.01 / 7d 255.90 / 7d 320.19 / 7d 295.00 / 7d 241.19 / 7d
14.06.2022 267.60 / 7d 349.99 / 7d 320.02 / 7d 417.89 / 7d 402.61 / 7d 293.01 / 7d
15.06.2022 286.22 / 7d 397.94 / 7d 369.77 / 7d 409.69 / 7d 354.29 / 7d 364.02 / 7d
16.06.2022 311.34 / 7d 386.61 / 7d 361.38 / 7d 398.00 / 7d 322.82 / 7d 305.81 / 7d
17.06.2022 259.37 / 7d 324.31 / 7d 280.47 / 7d 321.39 / 7d 274.50 / 7d 265.50 / 7d
18.06.2022 325.63 / 7d 346.21 / 7d 322.42 / 7d 342.36 / 7d 295.00 / 7d 316.04 / 7d
19.06.2022 301.38 / 7d 305.06 / 7d 279.27 / 7d 342.36 / 7d 295.00 / 7d 292.37 / 7d
20.06.2022 278.43 / 7d 281.65 / 7d 264.89 / 7d 341.89 / 7d 295.00 / 7d 268.06 / 7d
21.06.2022 346.41 / 7d 357.92 / 7d 323.02 / 7d 327.04 / 7d 273.04 / 7d 368.50 / 7d
22.06.2022 372.39 / 7d 377.93 / 7d 380.55 / 7d 348.88 / 7d 357.95 / 7d 353.15 / 7d
23.06.2022 411.80 / 7d 427.01 / 7d 420.11 / 7d 423.26 / 7d 393.82 / 7d 367.22 / 7d
24.06.2022 478.05 / 7d 493.83 / 7d 451.87 / 7d 563.97 / 7d 393.82 / 7d 474.70 / 7d
25.06.2022 517.88 / 7d 518.37 / 7d 498.62 / 7d 573.44 / 7d 324.28 / 7d 471.50 / 7d
26.06.2022 455.53 / 7d 454.57 / 7d 436.89 / 7d 572.44 / 7d 324.28 / 7d 419.68 / 7d
27.06.2022 416.13 / 7d 415.68 / 7d 433.29 / 7d 571.70 / 7d 324.28 / 7d 413.29 / 7d
28.06.2022 515.72 / 7d 467.78 / 7d 503.41 / 7d 589.44 / 7d 210.82 / 7d 509.25 / 7d
29.06.2022 520.48 / 7d 483.64 / 7d 489.63 / 7d 598.37 / 7d 497.77 / 7d 512.45 / 7d
30.06.2022 525.24 / 7d 509.69 / 7d 523.79 / 7d 601.80 / 7d 598.78 / 7d 545.72 / 7d
01.07.2022 614.01 / 7d 576.89 / 7d 593.30 / 7d 626.12 / 7d 658.08 / 7d 625.69 / 7d
02.07.2022 568.98 / 7d 585.95 / 7d 606.49 / 7d 666.51 / 7d 695.41 / 7d 579.62 / 7d
03.07.2022 506.63 / 7d 534.99 / 7d 564.54 / 7d 666.44 / 7d 694.68 / 7d 522.69 / 7d
04.07.2022 467.65 / 7d 487.79 / 7d 536.97 / 7d 666.37 / 7d 693.95 / 7d 516.93 / 7d
05.07.2022 547.76 / 7d 573.50 / 7d 693.99 / 7d 686.13 / 7d 712.25 / 7d 619.29 / 7d
06.07.2022 592.36 / 7d 596.15 / 7d 690.39 / 7d 729.74 / 7d 785.45 / 7d 657.04 / 7d
07.07.2022 589.76 / 7d 614.65 / 7d 776.09 / 7d 752.18 / 7d 778.86 / 7d 623.13 / 7d
08.07.2022 578.07 / 7d 640.32 / 7d 749.12 / 7d 792.03 / 7d 781.79 / 7d 727.41 / 7d
09.07.2022 673.77 / 7d 733.58 / 7d 870.18 / 7d 811.99 / 7d 785.45 / 7d 742.76 / 7d
10.07.2022 607.52 / 7d 671.28 / 7d 780.88 / 7d 810.58 / 7d 773.00 / 7d 639.12 / 7d
11.07.2022 578.51 / 7d 633.90 / 7d 737.74 / 7d 808.83 / 7d 766.42 / 7d 635.28 / 7d
12.07.2022 737.85 / 7d 796.63 / 7d 854.00 / 7d 794.18 / 7d 805.21 / 7d 696.06 / 7d
13.07.2022 729.63 / 7d 830.23 / 7d 910.93 / 7d 794.05 / 7d 816.92 / 7d 738.29 / 7d
14.07.2022 698.88 / 7d 774.35 / 7d 1014.61 / 7d 798.61 / 7d 819.85 / 7d 760.04 / 7d
15.07.2022 794.58 / 7d 837.02 / 7d 1108.70 / 7d 715.63 / 7d 773.00 / 7d 848.96 / 7d
16.07.2022 837.01 / 7d 867.61 / 7d 1063.15 / 7d 797.54 / 7d 864.50 / 7d 779.23 / 7d
17.07.2022 722.70 / 7d 751.70 / 7d 972.06 / 7d 795.12 / 7d 863.77 / 7d 745.32 / 7d
18.07.2022 671.17 / 7d 699.60 / 7d 915.13 / 7d 793.37 / 7d 863.77 / 7d 740.21 / 7d
19.07.2022 790.68 / 7d 784.17 / 7d 1060.76 / 7d 806.75 / 7d 930.39 / 7d 780.51 / 7d
20.07.2022 827.05 / 7d 769.82 / 7d 820.44 / 7d 823.54 / 7d 934.05 / 7d 847.05 / 7d
21.07.2022 753.88 / 7d 706.01 / 7d 985.84 / 7d 864.67 / 7d 914.28 / 7d 800.98 / 7d
22.07.2022 769.46 / 7d 746.03 / 7d 963.67 / 7d 919.10 / 7d 925.26 / 7d 824.65 / 7d
23.07.2022 724.43 / 7d 689.78 / 7d 952.28 / 7d 904.38 / 7d 882.81 / 7d 771.55 / 7d
24.07.2022 644.76 / 7d 632.02 / 7d 853.40 / 7d 904.04 / 7d 882.81 / 7d 709.50 / 7d
25.07.2022 617.48 / 7d 585.95 / 7d 812.65 / 7d 903.57 / 7d 882.81 / 7d 673.67 / 7d
26.07.2022 718.80 / 7d 694.31 / 7d 934.90 / 7d 876.70 / 7d 791.30 / 7d 625.05 / 7d
27.07.2022 619.21 / 7d 596.90 / 7d 912.13 / 7d 819.51 / 7d 742.26 / 7d 583.46 / 7d
28.07.2022 580.24 / 7d 581.80 / 7d 839.02 / 7d 781.35 / 7d 704.19 / 7d 521.41 / 7d
29.07.2022 569.84 / 7d 551.60 / 7d 818.64 / 7d 712.13 / 7d 648.56 / 7d 500.29 / 7d
30.07.2022 564.65 / 7d 554.24 / 7d 795.87 / 7d 665.23 / 7d 618.55 / 7d 475.34 / 7d
31.07.2022 530.87 / 7d 519.13 / 7d 761.71 / 7d 664.69 / 7d 618.55 / 7d 449.11 / 7d
01.08.2022 504.03 / 7d 493.46 / 7d 748.52 / 7d 663.49 / 7d 618.55 / 7d 410.73 / 7d
02.08.2022 526.54 / 7d 518.37 / 7d 693.39 / 7d 607.65 / 7d 555.60 / 7d 350.59 / 7d
03.08.2022 377.59 / 7d 356.41 / 7d 522.59 / 7d 555.10 / 7d 491.91 / 7d 356.35 / 7d
04.08.2022 419.16 / 7d 386.99 / 7d 623.27 / 7d 461.63 / 7d 461.17 / 7d 340.35 / 7d
05.08.2022 431.28 / 7d 421.34 / 7d 565.74 / 7d 405.19 / 7d 415.78 / 7d 329.48 / 7d
06.08.2022 381.48 / 7d 365.09 / 7d 524.98 / 7d 370.18 / 7d 377.72 / 7d 346.11 / 7d
07.08.2022 331.69 / 7d 316.76 / 7d 444.08 / 7d 369.71 / 7d 377.72 / 7d 314.12 / 7d
08.08.2022 301.81 / 7d 286.18 / 7d 409.92 / 7d 369.24 / 7d 377.72 / 7d 311.56 / 7d
09.08.2022 359.40 / 7d 344.32 / 7d 470.45 / 7d 329.19 / 7d 323.55 / 7d 313.48 / 7d
Page